Your shopping cart is empty!
| Characteristics | |
| OpenCart | 2.0, 2.1, 2.2, 2.3, 3.0 |
| PHP | 7.0 – 8.5 |
| XML modification | No |
| Localization | English, Ukrainian, Russian |
| Additional | requires LocalCopy |
| Statistics | 26894 577 |
| Added | 08.08.2018 |
| Updated | 04.05.2026 · 2 months ago |
| Files | rozetka_oc3x.ocmod.zip |
Product export to Rozetka for OpenCart generates a YML feed containing selected categories, prices, stock levels, photos, and characteristics. The XML feed for Rozetka is configured directly from the OpenCart admin panel without the need to build the file manually.
On the settings page, the administrator can see the price list URL for the export, as well as status and field toggles that modify the feed contents. The feed link is saved in the Rozetka seller dashboard, and the marketplace then fetches the latest version according to its schedule.
Important: if no categories are selected, an empty feed is generated, and the product export to Rozetka will not run.
| File Name | Added | Modified |
|---|---|---|
rozetka_oc20-21.ocmod.zip Size: 13.96 KB | 08.08.2018 | 24.02.2024 |
rozetka_oc22.ocmod.zip Size: 13.95 KB | 08.08.2018 | 09.10.2025 |
rozetka_oc23.ocmod.zip Size: 17.03 KB | 08.08.2018 | 31.05.2024 |
rozetka_oc3x.ocmod.zip Size: 44.51 KB | 08.08.2018 | 04.05.2026 |
Leave your review about this product