| Characteristics | |
| OpenCart | 2.0, 2.1, 2.2, 2.3, 3.0 |
| PHP | 7.0 – 8.5 |
| XML modification | Yes |
| Localization | English, Ukrainian, Russian |
| Statistics | 781 3599 |
| Added | 31.08.2018 |
| Updated | 07.07.2026 · 2 days ago |
| Files | bots-online_oc3x.ocmod.zip |
In the "Customers Online" report, search bots are displayed alongside real visitors. Bots and Crawlers OnLine separates bots from actual buyers and displays them directly in the admin panel based on their UserAgent.
The module enables detection of search and service bots, such as ChatGPT and Googlebot, using their UserAgent. In the online visitors list, bots are labeled separately (see screenshot), while the admin panel displays the total number of visits and the share generated by bots.
Recommendation: Enable the UserAgent log only during testing. For regular operations, the bot counter and report labels are usually sufficient.
The module is highly useful after launching ad campaigns, SEO scanning, or bulk catalog updates, when online visit metrics spike rapidly. Just open the widget or report to immediately see whether you are receiving live traffic or if the store is being scanned by search bots.
| File Name | Added | Modified |
|---|---|---|
bots-online_oc20-21.ocmod.zip Size: 3.16 KB | 31.08.2018 | 07.07.2026 |
bots-online_oc22.ocmod.zip Size: 3.31 KB | 31.08.2018 | 07.07.2026 |
bots-online_oc23.ocmod.zip Size: 3.32 KB | 31.08.2018 | 07.07.2026 |
bots-online_oc3x.ocmod.zip Size: 3.63 KB | 07.07.2026 | 07.07.2026 |
Leave your review about this product